2022 1 | 2023 1 | Change in % | ||
Accident insurance in industrial sector | 3,154,958 | 3,083,569 | - | 2.26 |
of which in BG group | ||||
Raw materials and chemical industry | 25,131 | 24,580 | - | 2.19 |
Wood- and metalworking industry | 174,640 | 172,394 | - | 1.29 |
Energy, textile, electrical and media products sectors | 226,276 | 230,465 | + | 1.85 |
Building trade | 320,119 | 320,816 | + | 0.22 |
Foodstuffs and catering industry | 228,029 | 227,178 | - | 0.37 |
Trade and logistics industry | 379,892 | 308,993 | - | 18.66 |
Transport industry, postal logistics and telecommunications | 209,386 | 207,255 | - | 1.02 |
Administrative sector | 932,469 | 934,397 | + | 0.21 |
Health and welfare services | 659,016 | 657,491 | - | 0.23 |
Accident insurance in public sector | 464,724 | 441,842 | - | 4.92 |
Total | 3,619,682 | 3,525,411 | - | 2.60 |
Pupil accident insurance | ||||
Educational institutions | 144,181 | 144,901 | + | 0.50 |
1 Companies, private households and assistance companies