Full time equivalent employees in companies with … FTE | FTE, total 1 | |||||
up to 9 | 10 to 49 | 50 to 249 | 250 to 499 | 500 and more | ||
Accident insurance in industrial sector | 4,763,754 | 6,154,828 | 6,840,261 | 3,025,726 | 10,201,216 | 30,985,785 |
of which in BG group | ||||||
BG for the raw materials and chemical industry | 35,963 | 121,957 | 307,650 | 195,577 | 683,348 | 1,344,495 |
BG for the woodworking and metalworking industries | 364,318 | 721,083 | 950,716 | 491,531 | 1,555,258 | 4,082,906 |
BG for the energy, textile, electrical and media products sectors | 234,316 | 501,612 | 781,332 | 377,956 | 1,260,883 | 3,156,099 |
BG for the building trade | 653,783 | 671,631 | 412,352 | 122,016 | 295,149 | 2,154,931 |
BG for the foodstuffs and catering industry | 423,598 | 568,674 | 464,201 | 190,079 | 464,413 | 2,110,965 |
BG for the trade and logistics industry | 533,871 | 895,408 | 1,041,078 | 422,257 | 1,615,522 | 4,508,136 |
BG for the Transport industry, postal logistics and telecommunications | 303,283 | 406,050 | 383,422 | 118,251 | 552,750 | 1,763,756 |
BG for the administrative sector | 1,170,081 | 1,290,864 | 1,419,743 | 590,219 | 2,043,022 | 6,513,929 |
BG for the health and welfare services | 1,044,541 | 977,549 | 1,079,767 | 517,840 | 1,730,871 | 5,350,568 |
Accident insurance in public sector | 33,034 | 170,517 | 518,453 | 431,708 | 2,855,934 | 4,112,290 |
Total | 4,796,788 | 6,325,345 | 7,358,714 | 3,457,434 | 13,057,150 | 35,098,075 |
1 The sum of the figures for the various categories may deviate from the total figure, as not all companies could be assigned to a particular category.